Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ppl:functions:u_stat [2019/04/16 13:14] – created - external edit 127.0.0.1ppl:functions:u_stat [2024/03/27 16:26] (current) stimpy
Line 2: Line 2:
 Returns a statistic about the user that is tracked by PCBoard   Returns a statistic about the user that is tracked by PCBoard  
  
-Valid values for "optionare 1 through 15  +Valid values for `optionare 1 through 15  
  
-           - Returns the first date the user called the system   +| **1** | first date the user called the system | 
-           - Returns the number of SysOp pages the user has requested   +| **2** | number of SysOp pages the user has requested | 
-           - Returns the number of group chats the user has participated in   +| **3** | number of group chats the user has participated in | 
-           - Returns the number of comments the user has left   +| **4** | number of comments the user has left | 
-           - Returns the number of 300 bps connects   +| **5** | number of 300 bps connects | 
-           - Returns the number of 1200 bps connects   +| **6** | number of 1200 bps connects | 
-           - Returns the bumber of 2400 bps connects   +| **7** | bumber of 2400 bps connects | 
-           - Returns the number of 9600 bps connects   +| **8** | number of 9600 bps connects | 
-           - Returns the number of 14400 bps connects   +| **9** | number of 14400 bps connects | 
-          10 - Returns the number of security violations   +| **10** | number of security violations | 
-          11 - Returns the number of "not registered in conference" warnings   +| **11** | number of "not registered in conference" warnings | 
-          12 - Returns the number of times the users download limit has been reached   +| **12** | number of times the users download limit has been reached | 
-          13 - Returns the number of "file not found" warnings   +| **13** | number of "file not found" warnings | 
-          14 - Returns the number of password errors the user has had   +| **14** | number of password errors the user has had | 
-          15 - Returns the number of verify errors the user has had  +| **15** | number of verify errors the user has had |
  
-**See also:** U_Bdl, U_BdlDay U_Bul, U_Fdl, U_Ful, U_InConf, U_LDate, U_LDir, U_Lmr, U_Logons, U_LTime, U_MsgRd, U_MsgWr, U_Name, U_PwdHist, U_PwdLc, U_PwdTc, U_RecNum, U_TimeOn+--- 
 +**See also:** [[ppl:functions:u_bdl|U_Bdl]][[ppl:functions:u_bdlday|U_BdlDay]], [[ppl:functions:u_bul|U_Bul]][[ppl:functions:u_fdl|U_Fdl]][[ppl:functions:u_ful|U_Ful]][[ppl:functions:u_inconf|U_InConf]][[ppl:functions:u_ldate|U_LDate]][[ppl:functions:u_ldir|U_LDir]][[ppl:functions:u_lmr|U_Lmr]][[ppl:functions:u_logons|U_Logons]][[ppl:functions:u_ltime|U_LTime]][[ppl:functions:u_msgrd|U_MsgRd]][[ppl:functions:u_msgwr|U_MsgWr]][[ppl:functions:u_name|U_Name]][[ppl:functions:u_pwdhist|U_PwdHist]][[ppl:functions:u_pwdlc|U_PwdLc]][[ppl:functions:u_pwdtc|U_PwdTc]][[ppl:functions:u_recnum|U_RecNum]][[ppl:functions:u_timeon|U_TimeOn]]