Returns a statistic about the user that is tracked by PCBoard
Valid values for option
are 1 through 15
1 | first date the user called the system |
2 | number of SysOp pages the user has requested |
3 | number of group chats the user has participated in |
4 | number of comments the user has left |
5 | number of 300 bps connects |
6 | number of 1200 bps connects |
7 | bumber of 2400 bps connects |
8 | number of 9600 bps connects |
9 | number of 14400 bps connects |
10 | number of security violations |
11 | number of “not registered in conference” warnings |
12 | number of times the users download limit has been reached |
13 | number of “file not found” warnings |
14 | number of password errors the user has had |
15 | number of verify errors the user has had |
See also: U_Bdl, U_BdlDay, U_Bul, U_Fdl, U_Ful, U_InConf, U_LDate, U_LDir, U_Lmr, U_Logons, U_LTime, U_MsgRd, U_MsgWr, U_Name, U_PwdHist, U_PwdLc, U_PwdTc, U_RecNum, U_TimeOn